FlyGuyz Calls
Tracked calls
77
Win rate
28.6%
Average ROI
+9.5%
Best multiple
6.72x
Simulated PnL
$73
2x / 10x / 100x
18 / 0 / 0
Past call performance does not predict future results. Simulated PnL assumes a fixed hypothetical position size per call with no slippage, fees, or partial exits, so real-world returns would differ. Read our full disclaimer.
| 1.00x |
| LUMI | +0.0% | 1.00x |
| 0XBB6B | +0.0% | 1.00x |
| MCAT | +0.0% | 1.00x |
| 0X7085 | +0.0% | 1.00x |
| 0X33E9 | +0.0% | 1.00x |
| MAX | -17.1% | 1.00x |
| KERF | +0.0% | 1.00x |
| KERF | +0.0% | 1.00x |
| MAX | +0.0% | 1.00x |
| STONKEX | +0.0% | 1.00x |
| EPKUUE | +0.0% | 1.00x |
| 0X10D7 | +0.0% | 1.00x |
| STONKEX | +0.0% | 1.00x |
| 0XFA89 | +0.0% | 1.00x |
Stats last refreshed .