Hot right now
Trending Tokens
100 tokens tracked across all channels — sorted by channel coverage
Call Activity
Top tokens by call volume
By Chain
SOLANA
534 callsETHEREUM
140 callsOTHER
108 callsBSC
6 callsBASE
5 callsAll 100 Trending Tokens
| # | Token | Chain | Calls | Channels | Avg ROI | Best Multiple | Last Called |
|---|---|---|---|---|---|---|---|
| 1 | JIMOTHY JIMOTHY | solana | 52 | 8 | +0.0% | 1.00x | 7/24/2026 |
| 2 | DOG DOGEUS DOGEUS | ethereum | 13 | 8 | +0.0% | 1.00x | 6/17/2026 |
| 3 | SOL SOLDIERS SOLDIERS | solana | 8 | 8 | +0.0% | 1.00x | 7/19/2026 |
| 4 | 9CRCN9 9CRCN9 | solana | 35 | 7 | +21.6% | 4.46x | 7/23/2026 |
| 5 | ANSEM ANSEM | solana | 13 | 7 | +0.0% | 1.00x | 7/23/2026 |
| 6 | HOO HOODIES HOODIES | other | 12 | 7 | +0.0% | 1.00x | 7/9/2026 |
| 7 | VIR VIRL VIRL | solana | 12 | 7 | +0.0% | 1.00x | 5/28/2026 |
| 8 | 0X759F 0X759F | ethereum | 17 | 6 | -51.1% | 1.85x | 6/11/2026 |
| 9 | SWOGE SWOGE | ethereum | 12 | 6 | -61.8% | 1.12x | 7/23/2026 |
| 10 | HOPPY HOPPY | ethereum | 10 | 6 | -88.9% | 1.00x | 7/14/2026 |
| 11 | ANSEMIUS ANSEMIUS | solana | 10 | 6 | -59.6% | 3.72x | 7/8/2026 |
| 12 | 0X2810 0X2810 | ethereum | 9 | 6 | -95.1% | 1.00x | 7/9/2026 |
| 13 | 0X0F2C 0X0F2C | ethereum | 8 | 6 | -96.1% | 1.57x | 7/18/2026 |
| 14 | DROOLING DROOLING | solana | 7 | 6 | +25.6% | 3.67x | 7/6/2026 |
| 15 | KINS KINS | solana | 7 | 6 | +0.0% | 1.00x | 7/2/2026 |
| 16 | VLA VLAD VLAD | other | 6 | 6 | +0.0% | 1.00x | 7/24/2026 |
| 17 | BOW BOW BOW | other | 6 | 6 | +0.0% | 1.00x | 7/15/2026 |
| 18 | FEBU FEBU | solana | 41 | 5 | +0.0% | 1.00x | 7/14/2026 |
| 19 | ![]() SOL SOL | solana | 13 | 5 | +0.0% | 1.00x | 6/27/2026 |
| 20 | TEN TENDIES TENDIES | other | 11 | 5 | +0.0% | 1.00x | 7/23/2026 |
| 21 | SWO SWOGE SWOGE | other | 10 | 5 | +0.0% | 1.00x | 7/23/2026 |
| 22 | BODEN BODEN | solana | 9 | 5 | -62.9% | 1.92x | 7/7/2026 |
| 23 | 0X2103 0X2103 | ethereum | 8 | 5 | -15.7% | 2.31x | 7/23/2026 |
| 24 | HOP HOPPY HOPPY | other | 8 | 5 | +0.0% | 1.00x | 7/14/2026 |
| 25 | CASHCAT CASHCAT | ethereum | 7 | 5 | -46.0% | 1.51x | 7/23/2026 |
| 26 | RTM RTM | solana | 7 | 5 | +0.0% | 1.00x | 7/12/2026 |
| 27 | LAYOFF LAYOFF | solana | 7 | 5 | -1.5% | 1.88x | 6/18/2026 |
| 28 | CZ CZ CZ | bsc | 6 | 5 | +0.0% | 1.00x | 7/14/2026 |
| 29 | HOPPY HOPPY | solana | 6 | 5 | +1.4% | 1.31x | 7/12/2026 |
| 30 | TIL TILLY TILLY | solana | 5 | 5 | +0.0% | 1.00x | 7/19/2026 |
| 31 | SLVR SLVR | ethereum | 5 | 5 | +87.1% | 5.44x | 7/19/2026 |
| 32 | PED PEDRO PEDRO | solana | 5 | 5 | +0.0% | 1.00x | 7/18/2026 |
| 33 | HOO HOODRAT HOODRAT | other | 5 | 5 | +0.0% | 1.00x | 7/16/2026 |
| 34 | BRA BRAIN BRAIN | solana | 5 | 5 | +0.0% | 1.00x | 7/15/2026 |
| 35 | 4LX 4LXUMV 4LXUMV | solana | 5 | 5 | +0.0% | 1.00x | 7/7/2026 |
| 36 | TRA TRADER TRADER | solana | 5 | 5 | +0.0% | 1.00x | 6/27/2026 |
| 37 | GE87ET GE87ET | solana | 76 | 4 | -16.8% | 1.30x | 7/24/2026 |
| 38 | NEST NEST | solana | 21 | 4 | +0.0% | 1.00x | 7/16/2026 |
| 39 | WOKE WOKE | ethereum | 11 | 4 | -70.4% | 5.61x | 6/27/2026 |
| 40 | GMEBULL GMEBULL | solana | 10 | 4 | +0.0% | 1.00x | 7/22/2026 |
| 41 | ANSUM ANSUM | solana | 10 | 4 | +0.0% | 1.00x | 7/9/2026 |
| 42 | HBULL HBULL | solana | 9 | 4 | -15.9% | 3.08x | 7/23/2026 |
| 43 | MEM MEMECOIN MEMECOIN | solana | 8 | 4 | +0.0% | 1.00x | 7/3/2026 |
| 44 | DEGEN DEGEN | solana | 8 | 4 | +0.0% | 1.00x | 5/24/2026 |
| 45 | 3LGNCF 3LGNCF | solana | 7 | 4 | -56.4% | 1.90x | 7/16/2026 |
| 46 | BYCOCKET BYCOCKET | ethereum | 6 | 4 | -29.2% | 1.79x | 7/16/2026 |
| 47 | UDIN UDIN | solana | 6 | 4 | +0.0% | 1.00x | 7/16/2026 |
| 48 | EIT EITHER EITHER | solana | 6 | 4 | +0.0% | 1.00x | 6/23/2026 |
| 49 | SHR SHREK SHREK | other | 5 | 4 | +0.0% | 1.00x | 7/22/2026 |
| 50 | MEN MENSA MENSA | solana | 5 | 4 | +0.0% | 1.00x | 7/21/2026 |
| 51 | FOX FOX FOX | other | 5 | 4 | +0.0% | 1.00x | 7/20/2026 |
| 52 | YEE YEE | ethereum | 5 | 4 | +0.0% | 1.00x | 7/14/2026 |
| 53 | CATWIF CATWIF | solana | 5 | 4 | +0.0% | 1.00x | 6/30/2026 |
| 54 | AGA AGAMEMNON AGAMEMNON | solana | 4 | 4 | +0.0% | 1.00x | 7/21/2026 |
| 55 | 0X7 0X7CCE 0X7CCE | other | 4 | 4 | +0.0% | 1.00x | 7/20/2026 |
| 56 | NEE NEEGY NEEGY | solana | 4 | 4 | +0.0% | 1.00x | 7/18/2026 |
| 57 | AKQ AKQYQG AKQYQG | solana | 4 | 4 | +0.0% | 1.00x | 7/17/2026 |
| 58 | TRUMPCOIN TRUMPCOIN | solana | 4 | 4 | +0.0% | 1.00x | 7/15/2026 |
| 59 | JUG JUGGERNAUT JUGGERNAUT | other | 4 | 4 | +0.0% | 1.00x | 7/14/2026 |
| 60 | 9AS 9ASRUX 9ASRUX | solana | 4 | 4 | +0.0% | 1.00x | 7/13/2026 |
| 61 | 0X2 0X24B6 0X24B6 | other | 4 | 4 | +0.0% | 1.00x | 7/13/2026 |
| 62 | HOM HOME HOME | solana | 4 | 4 | +0.0% | 1.00x | 7/12/2026 |
| 63 | TCC TCC | ethereum | 4 | 4 | -55.5% | 1.00x | 7/9/2026 |
| 64 | 0X7A84 0X7A84 | ethereum | 4 | 4 | -21.6% | 1.48x | 7/9/2026 |
| 65 | HOR HORSERADISH HORSERADISH | solana | 4 | 4 | +0.0% | 1.00x | 7/2/2026 |
| 66 | BUL BULL BULL | solana | 4 | 4 | +0.0% | 1.00x | 6/3/2026 |
| 67 | 4TNZ57 4TNZ57 | solana | 7 | 3 | -12.6% | 1.00x | 7/22/2026 |
| 68 | SER SERIOUS SERIOUS | solana | 7 | 3 | +0.0% | 1.00x | 7/1/2026 |
| 69 | HOODRAT HOODRAT | ethereum | 6 | 3 | +12.9% | 4.96x | 7/10/2026 |
| 70 | JOTCHUA JOTCHUA | solana | 6 | 3 | -72.4% | 1.20x | 7/1/2026 |
| 71 | 0X0 0X02F9 0X02F9 | base | 5 | 3 | +0.0% | 1.00x | 7/19/2026 |
| 72 | BOW BOW | ethereum | 5 | 3 | -21.5% | 1.43x | 7/16/2026 |
| 73 | LOOM LOOM | solana | 5 | 3 | +0.0% | 1.00x | 7/11/2026 |
| 74 | JOBY JOBY | solana | 4 | 3 | +0.0% | 1.00x | 7/23/2026 |
| 75 | PONS PONS | ethereum | 4 | 3 | +0.0% | 1.00x | 7/21/2026 |
| 76 | BULLCAT BULLCAT | solana | 4 | 3 | +0.0% | 1.00x | 7/19/2026 |
| 77 | LONGCAT LONGCAT | solana | 4 | 3 | -60.7% | 1.00x | 7/15/2026 |
| 78 | HBA HBANK HBANK | other | 4 | 3 | +0.0% | 1.00x | 7/9/2026 |
| 79 | WIF WIF | solana | 4 | 3 | +0.0% | 1.00x | 7/9/2026 |
| 80 | DEX DEXBULL DEXBULL | solana | 4 | 3 | +0.0% | 1.00x | 7/9/2026 |
| 81 | BABYANSEM BABYANSEM | solana | 4 | 3 | +0.0% | 1.00x | 7/6/2026 |
| 82 | GOL GOLD GOLD | solana | 4 | 3 | +0.0% | 1.00x | 7/6/2026 |
| 83 | ACM ACM | solana | 4 | 3 | +0.0% | 1.00x | 7/6/2026 |
| 84 | MATCH MATCH | solana | 4 | 3 | -36.9% | 11.8x | 6/12/2026 |
| 85 | LOOONG LOOONG | solana | 3 | 3 | +0.2% | 1.01x | 7/24/2026 |
| 86 | SLI SLIPPY SLIPPY | other | 3 | 3 | +0.0% | 1.00x | 7/23/2026 |
| 87 | DAR DARK DARK | other | 3 | 3 | +0.0% | 1.00x | 7/23/2026 |
| 88 | SPACEHOOD SPACEHOOD | ethereum | 3 | 3 | -12.8% | 1.45x | 7/21/2026 |
| 89 | WIN WINKCAT WINKCAT | other | 3 | 3 | +0.0% | 1.00x | 7/21/2026 |
| 90 | RIGBY RIGBY | solana | 3 | 3 | +0.0% | 1.00x | 7/21/2026 |
| 91 | BOWYER BOWYER | ethereum | 3 | 3 | -59.8% | 1.00x | 7/19/2026 |
| 92 | CAS CASHCAT CASHCAT | other | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
| 93 | REL RELIC RELIC | solana | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
| 94 | VIS VISTA VISTA | other | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
| 95 | BET BET BET | solana | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
| 96 | TGB TGB TGB | solana | 3 | 3 | +0.0% | 1.00x | 7/18/2026 |
| 97 | MUMU MUMU | other | 3 | 3 | +0.0% | 1.00x | 7/18/2026 |
| 98 | WIN WINGIT WINGIT | solana | 3 | 3 | +0.0% | 1.00x | 7/16/2026 |
| 99 | DRI DRIP DRIP | other | 3 | 3 | +0.0% | 1.00x | 7/15/2026 |
| 100 | 0X7 0X7AD1 0X7AD1 | other | 3 | 3 | +0.0% | 1.00x | 7/14/2026 |

