Analytics
Token Analytics
200 tokens tracked across all channels
Total Tokens
200
Profitable
19
Avg ROI
-10.4%
Best Multiple
11.8x
All 200 Tracked Tokens
| Token | Chain | Calls | Channels | Avg ROI | Best Multiple | Last Called |
|---|---|---|---|---|---|---|
GE87ET GE87ET | solana | 76 | 4 | -16.8% | 1.30x | 7/24/2026 |
JIMOTHY JIMOTHY | solana | 52 | 8 | +0.0% | 1.00x | 7/24/2026 |
FEBU FEBU | solana | 41 | 5 | +0.0% | 1.00x | 7/14/2026 |
9CRCN9 9CRCN9 | solana | 35 | 7 | +21.6% | 4.46x | 7/23/2026 |
NEST NEST | solana | 21 | 4 | +0.0% | 1.00x | 7/16/2026 |
0X759F 0X759F | ethereum | 17 | 6 | -51.1% | 1.85x | 6/11/2026 |
ANSEM ANSEM | solana | 13 | 7 | +0.0% | 1.00x | 7/23/2026 |
HEC2XW HEC2XW | solana | 13 | 1 | +66.9% | 2.80x | 7/23/2026 |
GCA GCAT GCAT | solana | 13 | 2 | -57.2% | 1.10x | 7/7/2026 |
![]() SOL SOL | solana | 13 | 5 | +0.0% | 1.00x | 6/27/2026 |
DOG DOGEUS DOGEUS | ethereum | 13 | 8 | +0.0% | 1.00x | 6/17/2026 |
VIR VIRL VIRL | solana | 12 | 7 | +0.0% | 1.00x | 5/28/2026 |
SWOGE SWOGE | ethereum | 12 | 6 | -61.8% | 1.12x | 7/23/2026 |
HOO HOODIES HOODIES | other | 12 | 7 | +0.0% | 1.00x | 7/9/2026 |
WOKE WOKE | ethereum | 11 | 4 | -70.4% | 5.61x | 6/27/2026 |
TEN TENDIES TENDIES | other | 11 | 5 | +0.0% | 1.00x | 7/23/2026 |
ANSUM ANSUM | solana | 10 | 4 | +0.0% | 1.00x | 7/9/2026 |
GMEBULL GMEBULL | solana | 10 | 4 | +0.0% | 1.00x | 7/22/2026 |
SWO SWOGE SWOGE | other | 10 | 5 | +0.0% | 1.00x | 7/23/2026 |
HOPPY HOPPY | ethereum | 10 | 6 | -88.9% | 1.00x | 7/14/2026 |
ANSEMIUS ANSEMIUS | solana | 10 | 6 | -59.6% | 3.72x | 7/8/2026 |
0X2810 0X2810 | ethereum | 9 | 6 | -95.1% | 1.00x | 7/9/2026 |
HBULL HBULL | solana | 9 | 4 | -15.9% | 3.08x | 7/23/2026 |
BODEN BODEN | solana | 9 | 5 | -62.9% | 1.92x | 7/7/2026 |
MEM MEMECOIN MEMECOIN | solana | 8 | 4 | +0.0% | 1.00x | 7/3/2026 |
0X0F2C 0X0F2C | ethereum | 8 | 6 | -96.1% | 1.57x | 7/18/2026 |
0X2103 0X2103 | ethereum | 8 | 5 | -15.7% | 2.31x | 7/23/2026 |
BYC BYCOCKET BYCOCKET | other | 8 | 2 | +0.0% | 1.00x | 7/22/2026 |
HOP HOPPY HOPPY | other | 8 | 5 | +0.0% | 1.00x | 7/14/2026 |
DEGEN DEGEN | solana | 8 | 4 | +0.0% | 1.00x | 5/24/2026 |
SOL SOLDIERS SOLDIERS | solana | 8 | 8 | +0.0% | 1.00x | 7/19/2026 |
4TNZ57 4TNZ57 | solana | 7 | 3 | -12.6% | 1.00x | 7/22/2026 |
LAYOFF LAYOFF | solana | 7 | 5 | -1.5% | 1.88x | 6/18/2026 |
CASHCAT CASHCAT | ethereum | 7 | 5 | -46.0% | 1.51x | 7/23/2026 |
RTM RTM | solana | 7 | 5 | +0.0% | 1.00x | 7/12/2026 |
KINS KINS | solana | 7 | 6 | +0.0% | 1.00x | 7/2/2026 |
SER SERIOUS SERIOUS | solana | 7 | 3 | +0.0% | 1.00x | 7/1/2026 |
DROOLING DROOLING | solana | 7 | 6 | +25.6% | 3.67x | 7/6/2026 |
3LGNCF 3LGNCF | solana | 7 | 4 | -56.4% | 1.90x | 7/16/2026 |
BENJI BENJI | ethereum | 6 | 1 | +7.7% | 1.13x | 7/13/2026 |
VLA VLAD VLAD | other | 6 | 6 | +0.0% | 1.00x | 7/24/2026 |
UDIN UDIN | solana | 6 | 4 | +0.0% | 1.00x | 7/16/2026 |
BOW BOW BOW | other | 6 | 6 | +0.0% | 1.00x | 7/15/2026 |
HOODRAT HOODRAT | ethereum | 6 | 3 | +12.9% | 4.96x | 7/10/2026 |
EIT EITHER EITHER | solana | 6 | 4 | +0.0% | 1.00x | 6/23/2026 |
TOS TOS TOS | solana | 6 | 2 | +0.0% | 1.00x | 7/2/2026 |
HOPPY HOPPY | solana | 6 | 5 | +1.4% | 1.31x | 7/12/2026 |
SPCXWB SPCXWB | solana | 6 | 2 | -38.4% | 1.15x | 7/13/2026 |
DAR DARKARENA DARKARENA | solana | 6 | 2 | +0.0% | 1.00x | 7/9/2026 |
CZ CZ CZ | bsc | 6 | 5 | +0.0% | 1.00x | 7/14/2026 |
BYCOCKET BYCOCKET | ethereum | 6 | 4 | -29.2% | 1.79x | 7/16/2026 |
JOTCHUA JOTCHUA | solana | 6 | 3 | -72.4% | 1.20x | 7/1/2026 |
0X0 0X02F9 0X02F9 | base | 5 | 3 | +0.0% | 1.00x | 7/19/2026 |
MEN MENSA MENSA | solana | 5 | 4 | +0.0% | 1.00x | 7/21/2026 |
SHR SHREK SHREK | other | 5 | 4 | +0.0% | 1.00x | 7/22/2026 |
PED PEDRO PEDRO | solana | 5 | 5 | +0.0% | 1.00x | 7/18/2026 |
BRA BRAIN BRAIN | solana | 5 | 5 | +0.0% | 1.00x | 7/15/2026 |
4LX 4LXUMV 4LXUMV | solana | 5 | 5 | +0.0% | 1.00x | 7/7/2026 |
SLVR SLVR | ethereum | 5 | 5 | +87.1% | 5.44x | 7/19/2026 |
SPC SPCX SPCX | ethereum | 5 | 2 | +0.0% | 1.00x | 5/20/2026 |
HOO HOODRAT HOODRAT | other | 5 | 5 | +0.0% | 1.00x | 7/16/2026 |
YEE YEE | ethereum | 5 | 4 | +0.0% | 1.00x | 7/14/2026 |
CATWIF CATWIF | solana | 5 | 4 | +0.0% | 1.00x | 6/30/2026 |
BOW BOW | ethereum | 5 | 3 | -21.5% | 1.43x | 7/16/2026 |
LOOM LOOM | solana | 5 | 3 | +0.0% | 1.00x | 7/11/2026 |
TRA TRADER TRADER | solana | 5 | 5 | +0.0% | 1.00x | 6/27/2026 |
WEN WEN | solana | 5 | 1 | -85.9% | 1.05x | 6/25/2026 |
FOX FOX FOX | other | 5 | 4 | +0.0% | 1.00x | 7/20/2026 |
TIL TILLY TILLY | solana | 5 | 5 | +0.0% | 1.00x | 7/19/2026 |
AEON AEON | ethereum | 4 | 1 | +23.3% | 1.43x | 7/13/2026 |
MATCH MATCH | solana | 4 | 3 | -36.9% | 11.8x | 6/12/2026 |
0X6 0X6D74 0X6D74 | ethereum | 4 | 1 | +0.0% | 1.00x | 2/14/2024 |
BULLCAT BULLCAT | solana | 4 | 3 | +0.0% | 1.00x | 7/19/2026 |
SPACEMOON SPACEMOON | ethereum | 4 | 2 | -88.8% | 1.00x | 6/19/2026 |
0X4524 0X4524 | ethereum | 4 | 2 | +23.5% | 1.63x | 7/23/2026 |
BUL BULL BULL | solana | 4 | 4 | +0.0% | 1.00x | 6/3/2026 |
TCC TCC | ethereum | 4 | 4 | -55.5% | 1.00x | 7/9/2026 |
HBA HBANK HBANK | other | 4 | 3 | +0.0% | 1.00x | 7/9/2026 |
CSC CSC CSC | bsc | 4 | 1 | +0.0% | 1.00x | 7/23/2026 |
NEE NEEGY NEEGY | solana | 4 | 4 | +0.0% | 1.00x | 7/18/2026 |
TRUMPCOIN TRUMPCOIN | solana | 4 | 4 | +0.0% | 1.00x | 7/15/2026 |
WIF WIF | solana | 4 | 3 | +0.0% | 1.00x | 7/9/2026 |
JOBY JOBY | solana | 4 | 3 | +0.0% | 1.00x | 7/23/2026 |
TAP TAPE TAPE | solana | 4 | 2 | +0.0% | 1.00x | 7/15/2026 |
0X7 0X7CCE 0X7CCE | other | 4 | 4 | +0.0% | 1.00x | 7/20/2026 |
0X3275 0X3275 | ethereum | 4 | 2 | -72.2% | 1.00x | 7/13/2026 |
9AS 9ASRUX 9ASRUX | solana | 4 | 4 | +0.0% | 1.00x | 7/13/2026 |
AKQ AKQYQG AKQYQG | solana | 4 | 4 | +0.0% | 1.00x | 7/17/2026 |
DEX DEXBULL DEXBULL | solana | 4 | 3 | +0.0% | 1.00x | 7/9/2026 |
HOR HORSERADISH HORSERADISH | solana | 4 | 4 | +0.0% | 1.00x | 7/2/2026 |
BABYANSEM BABYANSEM | solana | 4 | 3 | +0.0% | 1.00x | 7/6/2026 |
HOM HOME HOME | solana | 4 | 4 | +0.0% | 1.00x | 7/12/2026 |
JUG JUGGERNAUT JUGGERNAUT | other | 4 | 4 | +0.0% | 1.00x | 7/14/2026 |
GOL GOLD GOLD | solana | 4 | 3 | +0.0% | 1.00x | 7/6/2026 |
ACM ACM | solana | 4 | 3 | +0.0% | 1.00x | 7/6/2026 |
0XC 0XC04E 0XC04E | bsc | 4 | 2 | +0.0% | 1.00x | 7/5/2026 |
EMT EMT EMT | solana | 4 | 2 | +0.0% | 1.00x | 11/25/2024 |
LONGCAT LONGCAT | solana | 4 | 3 | -60.7% | 1.00x | 7/15/2026 |
AGA AGAMEMNON AGAMEMNON | solana | 4 | 4 | +0.0% | 1.00x | 7/21/2026 |
PONS PONS | ethereum | 4 | 3 | +0.0% | 1.00x | 7/21/2026 |
0X7A84 0X7A84 | ethereum | 4 | 4 | -21.6% | 1.48x | 7/9/2026 |
0X2 0X24B6 0X24B6 | other | 4 | 4 | +0.0% | 1.00x | 7/13/2026 |
0XF352 0XF352 | ethereum | 3 | 3 | -32.6% | 1.00x | 7/9/2026 |
RAG RAGEGUY RAGEGUY | ethereum | 3 | 2 | +0.0% | 1.00x | 5/14/2026 |
2XH 2XHRHK 2XHRHK | solana | 3 | 2 | +0.0% | 1.00x | 7/22/2026 |
ANS ANSEMWIFE ANSEMWIFE | solana | 3 | 3 | +0.0% | 1.00x | 7/8/2026 |
NATION NATION | solana | 3 | 1 | -6.2% | 1.00x | 7/9/2026 |
RIGBY RIGBY | solana | 3 | 3 | +0.0% | 1.00x | 7/21/2026 |
BULLWIF BULLWIF | solana | 3 | 1 | -48.0% | 1.00x | 7/9/2026 |
LOOONG LOOONG | solana | 3 | 3 | +0.2% | 1.01x | 7/24/2026 |
HYP HYP HYP | other | 3 | 2 | +0.0% | 1.00x | 7/21/2026 |
CUP CUP | solana | 3 | 1 | +0.0% | 1.00x | 6/7/2026 |
SPACEHOOD SPACEHOOD | ethereum | 3 | 3 | -12.8% | 1.45x | 7/21/2026 |
0XBB87 0XBB87 | ethereum | 3 | 1 | -91.3% | 1.00x | 6/18/2026 |
AA2 AA2X8N AA2X8N | solana | 3 | 3 | +0.0% | 1.00x | 7/6/2026 |
REBOOT REBOOT | solana | 3 | 2 | +177.4% | 4.95x | 7/18/2026 |
YEP YEP | solana | 3 | 3 | -74.7% | 1.00x | 7/7/2026 |
GFLD9E GFLD9E | solana | 3 | 1 | +0.0% | 1.00x | 5/18/2026 |
0X3 0X34CF 0X34CF | bsc | 3 | 3 | +0.0% | 1.00x | 6/28/2026 |
BOWYER BOWYER | ethereum | 3 | 3 | -59.8% | 1.00x | 7/19/2026 |
MARS MARS | ethereum | 3 | 2 | +0.0% | 1.00x | 7/23/2026 |
NPQOUC NPQOUC | solana | 3 | 1 | -61.2% | 1.00x | 6/25/2026 |
EMBER EMBER | solana | 3 | 3 | -61.6% | 3.39x | 6/14/2026 |
ASTEROID ASTEROID | ethereum | 3 | 3 | -19.5% | 1.00x | 6/18/2026 |
TGB TGB TGB | solana | 3 | 3 | +0.0% | 1.00x | 7/18/2026 |
TOL TOLY TOLY | solana | 3 | 2 | +0.0% | 1.00x | 7/5/2026 |
RIBBIT RIBBIT | solana | 3 | 3 | +5.6% | 1.62x | 7/12/2026 |
BISON BISON | solana | 3 | 2 | -79.0% | 1.17x | 7/13/2026 |
SAI SAITAMA SAITAMA | solana | 3 | 2 | +0.0% | 1.00x | 7/16/2026 |
VIS VISTA VISTA | other | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
LR LR LR | solana | 3 | 3 | +0.0% | 1.00x | 7/3/2026 |
CATCOIN CATCOIN | solana | 3 | 1 | -18.3% | 1.26x | 7/13/2026 |
QBT QBT | base | 3 | 1 | -0.5% | 1.00x | 6/15/2026 |
BET BET BET | solana | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
MUMU MUMU | other | 3 | 3 | +0.0% | 1.00x | 7/18/2026 |
MOONBASE MOONBASE | ethereum | 3 | 1 | +5.8% | 1.28x | 7/13/2026 |
CAS CASHCAT CASHCAT | other | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
GTA GTA GTA | solana | 3 | 3 | +0.0% | 1.00x | 6/26/2026 |
WSB WSB | ethereum | 3 | 3 | +27.1% | 3.16x | 7/14/2026 |
YIL YILONGMA YILONGMA | ethereum | 3 | 1 | +0.0% | 1.00x | 6/30/2026 |
WIN WINGIT WINGIT | solana | 3 | 3 | +0.0% | 1.00x | 7/16/2026 |
OGDOGE OGDOGE | solana | 3 | 1 | -32.4% | 1.00x | 7/13/2026 |
DAR DARK DARK | solana | 3 | 3 | +0.0% | 1.00x | 7/14/2026 |
KER KERMIT KERMIT | other | 3 | 3 | +0.0% | 1.00x | 7/9/2026 |
MYS MYSTERY MYSTERY | other | 3 | 2 | +0.0% | 1.00x | 7/9/2026 |
RHP RHPEPE RHPEPE | other | 3 | 2 | +0.0% | 1.00x | 7/14/2026 |
DIA DIARRHEA DIARRHEA | solana | 3 | 3 | +0.0% | 1.00x | 7/14/2026 |
REL RELIC RELIC | solana | 3 | 3 | +0.0% | 1.00x | 7/19/2026 |
CHA CHAMELEON CHAMELEON | solana | 3 | 3 | +0.0% | 1.00x | 6/28/2026 |
HOO HOODBOT HOODBOT | other | 3 | 2 | +0.0% | 1.00x | 7/11/2026 |
DAT DATA DATA | solana | 3 | 3 | +0.0% | 1.00x | 6/26/2026 |
HOO HOOD HOOD | other | 3 | 3 | +0.0% | 1.00x | 7/10/2026 |
MOG MOGSEM MOGSEM | solana | 3 | 3 | +0.0% | 1.00x | 6/29/2026 |
SUI SUIT SUIT | other | 3 | 3 | +0.0% | 1.00x | 7/12/2026 |
DAR DARK DARK | other | 3 | 3 | +0.0% | 1.00x | 7/23/2026 |
FHT FHT4RP FHT4RP | solana | 3 | 3 | +0.0% | 1.00x | 7/13/2026 |
CRU CRUMBS CRUMBS | other | 3 | 3 | +0.0% | 1.00x | 7/13/2026 |
SHI SHIBEUS SHIBEUS | solana | 3 | 2 | +0.0% | 1.00x | 6/3/2026 |
5PYB12 5PYB12 | solana | 3 | 1 | -88.1% | 1.04x | 6/30/2026 |
0X7 0X7AD1 0X7AD1 | other | 3 | 3 | +0.0% | 1.00x | 7/14/2026 |
DIH DIH | ethereum | 3 | 2 | -16.7% | 1.00x | 7/24/2026 |
WIN WINKCAT WINKCAT | other | 3 | 3 | +0.0% | 1.00x | 7/21/2026 |
GUH GUH GUH | other | 3 | 3 | +0.0% | 1.00x | 7/10/2026 |
BIBI BIBI | bsc | 3 | 3 | +0.0% | 1.00x | 7/12/2026 |
MOGDOG MOGDOG | solana | 3 | 3 | -58.4% | 1.00x | 7/13/2026 |
WUKONG WUKONG | solana | 3 | 2 | -60.5% | 1.01x | 7/13/2026 |
CRF CRFBNT CRFBNT | solana | 3 | 1 | +0.0% | 1.00x | 8/13/2025 |
ELI ELIEN ELIEN | ethereum | 3 | 2 | +0.0% | 1.00x | 5/22/2026 |
PEPTI PEPTI | solana | 3 | 3 | +58.7% | 1.97x | 6/17/2026 |
ZER ZERO ZERO | solana | 3 | 1 | +0.0% | 1.00x | 6/22/2026 |
DRI DRIP DRIP | other | 3 | 3 | +0.0% | 1.00x | 7/15/2026 |
BIF BIF | solana | 3 | 3 | -75.2% | 1.33x | 7/7/2026 |
4ZX 4ZX8TF 4ZX8TF | solana | 3 | 2 | +0.0% | 1.00x | 7/19/2026 |
SLI SLIPPY SLIPPY | other | 3 | 3 | +0.0% | 1.00x | 7/23/2026 |
STAR STAR | solana | 3 | 3 | -29.8% | 1.07x | 7/7/2026 |
CNP CNPY CNPY | other | 3 | 1 | +0.0% | 1.00x | 7/17/2026 |
BAN BAN BAN | ethereum | 2 | 1 | +86.1% | 4.65x | 6/25/2026 |
GIGA GIGA | solana | 2 | 1 | +3.3% | 1.03x | 7/9/2026 |
0X7 0X7B60 0X7B60 | other | 2 | 2 | +0.0% | 1.00x | 7/22/2026 |
BRI BRIAN BRIAN | sui | 2 | 2 | +0.0% | 1.00x | 7/17/2026 |
0X0 0X047D 0X047D | ethereum | 2 | 1 | -23.3% | 1.00x | 6/22/2026 |
ROB ROBINHOOD ROBINHOOD | other | 2 | 1 | +0.0% | 1.00x | 7/15/2026 |
ASEM ASEM | solana | 2 | 1 | -85.6% | 1.00x | 6/28/2026 |
AI AI AI | other | 2 | 2 | +0.0% | 1.00x | 7/21/2026 |
WYNN WYNN | solana | 2 | 2 | -79.2% | 1.00x | 6/28/2026 |
BANKS BANKS | solana | 2 | 2 | -84.6% | 1.00x | 6/28/2026 |
FWA FWA FWA | ethereum | 2 | 1 | +0.0% | 1.00x | 7/23/2026 |
GRACE GRACE | other | 2 | 2 | +0.0% | 1.00x | 7/21/2026 |
GOA GOAT GOAT | bsc | 2 | 2 | +0.0% | 1.00x | 6/20/2026 |
MMT MMT MMT | ethereum | 2 | 1 | -54.6% | 1.00x | 6/22/2026 |
GM GM GM | other | 2 | 2 | +0.0% | 1.00x | 7/15/2026 |
RETARD RETARD | solana | 2 | 2 | +6.7% | 1.13x | 6/1/2026 |
FID FIDEL FIDEL | other | 2 | 2 | +0.0% | 1.00x | 7/9/2026 |
CPR CPR CPR | ethereum | 2 | 1 | +16.2% | 1.34x | 7/9/2026 |
MUR MURAD MURAD | solana | 2 | 2 | +0.0% | 1.00x | 6/30/2026 |
PON PONGO PONGO | other | 2 | 1 | +0.0% | 1.00x | 7/23/2026 |
BIH BIH BIH | other | 2 | 1 | +0.0% | 1.00x | 7/8/2026 |
CZ CZ | ethereum | 2 | 1 | -81.3% | 1.12x | 7/5/2026 |
MA MA MA | solana | 2 | 2 | +0.0% | 1.00x | 7/9/2026 |
2GA23V 2GA23V | solana | 2 | 2 | -14.3% | 1.02x | 7/2/2026 |

