hellokook is a Telegram channel tracked by Kelucalls. Every call below was recorded from the channel's own message timestamps, then priced against on-chain data to produce the ROI, win rate, and simulated PnL figures shown here. No figures are self-reported by the channel.
Tracked calls
42
Win rate
4.8%
Average ROI
-3.8%
Best multiple
1.06x
Simulated PnL
-$16
2x / 10x / 100x
0 / 0 / 0
Past call performance does not predict future results. Simulated PnL assumes a fixed hypothetical position size per call with no slippage, fees, or partial exits, so real-world returns would differ. Read our full disclaimer.
| 1.00x |
| CNTCAY | +0.0% | 1.00x |
| SCAT | +0.0% | 1.00x |
| PEEPEE | +0.0% | 1.00x |
| JEANSPHIL | +0.0% | 1.00x |
| TULIP | +0.0% | 1.00x |
| CNTCAY | +0.0% | 1.00x |
| CNTCAY | +0.0% | 1.00x |
| CNTCAY | +0.0% | 1.00x |
| B4AMVP | +0.0% | 1.00x |
| SPIRAL | +0.0% | 1.00x |
| PUMPCAT | +0.0% | 1.00x |
| PUMPCAT | +0.0% | 1.00x |
| 0X3EC8 | +0.0% | 1.00x |
| 0X3EC8 | +5.5% | 1.06x |
Stats last refreshed .