Maniaqapes is a Telegram channel tracked by Kelucalls. Every call below was recorded from the channel's own message timestamps, then priced against on-chain data to produce the ROI, win rate, and simulated PnL figures shown here. No figures are self-reported by the channel.
Tracked calls
48
Win rate
6.3%
Average ROI
-1.7%
Best multiple
2.71x
Simulated PnL
-$8
2x / 10x / 100x
1 / 0 / 0
Past call performance does not predict future results. Simulated PnL assumes a fixed hypothetical position size per call with no slippage, fees, or partial exits, so real-world returns would differ. Read our full disclaimer.
| 1.30x |
| CATMOTHY | -75.5% | 1.52x |
| CATMOTHY | -75.5% | 1.52x |
| EGS9UG | -0.3% | 1.01x |
| EGS9UG | -0.3% | 1.01x |
| CATE | +0.0% | 1.00x |
| BULLMOTHY | +0.0% | 1.00x |
| BULLMOTHY | +0.0% | 1.00x |
| RIGBY | +0.0% | 1.00x |
| FKWBYY | -4.2% | 1.00x |
| FKWBYY | -8.9% | 1.00x |
| 0X9FEE | -10.0% | 1.00x |
| HVK9N6 | -26.4% | 1.00x |
| HVK9N6 | -26.4% | 1.00x |
| 8JZYGV | -2.3% | 1.00x |
Stats last refreshed .