memecoinwhalespump is a Telegram channel tracked by Kelucalls. Every call below was recorded from the channel's own message timestamps, then priced against on-chain data to produce the ROI, win rate, and simulated PnL figures shown here. No figures are self-reported by the channel.
Tracked calls
51
Win rate
9.8%
Average ROI
-1.3%
Best multiple
1.01x
Simulated PnL
-$6
2x / 10x / 100x
0 / 0 / 0
Past call performance does not predict future results. Simulated PnL assumes a fixed hypothetical position size per call with no slippage, fees, or partial exits, so real-world returns would differ. Read our full disclaimer.
| 1.00x |
| 2N9HWD | +0.0% | 1.00x |
| CGKG1D | +0.0% | 1.00x |
| CGKG1D | +0.0% | 1.00x |
| CGKG1D | +0.0% | 1.00x |
| CGKG1D | +0.0% | 1.00x |
| CGKG1D | +0.0% | 1.00x |
| CD1XNV | +0.0% | 1.00x |
| CD1XNV | +0.0% | 1.00x |
| GTZO5J | +0.0% | 1.00x |
| GTZO5J | +0.0% | 1.00x |
| CD1XNV | +0.0% | 1.00x |
| DQ96WS | +0.0% | 1.00x |
| DQ96WS | +0.0% | 1.00x |
| DQ96WS | +0.0% | 1.00x |
Stats last refreshed .