moonspace is a Telegram channel tracked by Kelucalls. Every call below was recorded from the channel's own message timestamps, then priced against on-chain data to produce the ROI, win rate, and simulated PnL figures shown here. No figures are self-reported by the channel.
Tracked calls
105
Win rate
6.7%
Average ROI
+4.9%
Best multiple
28.82x
Simulated PnL
$51
2x / 10x / 100x
2 / 1 / 0
Past call performance does not predict future results. Simulated PnL assumes a fixed hypothetical position size per call with no slippage, fees, or partial exits, so real-world returns would differ. Read our full disclaimer.
| 1.00x |
| 0X63EE | -0.2% | 1.00x |
| PUI | +0.0% | 1.00x |
| CROSSRATE | +0.0% | 1.00x |
| 0XB83F | +0.0% | 1.00x |
| 0XB83F | +0.0% | 1.00x |
| STOCKTARD | +0.0% | 1.00x |
| 0XE232 | +0.0% | 1.00x |
| 0X4F30 | -64.3% | 1.00x |
| KEYCAT | +0.0% | 1.00x |
| NEKO | +0.0% | 1.00x |
| ROBINCAT | +0.0% | 1.00x |
| NUDES | +5.3% | 1.05x |
| AI | +0.0% | 1.00x |
| 0X9809 | -2.8% | 1.00x |
Stats last refreshed .