Poseidon Call Channels (ETH/BNB/SQL)
Tracked calls
18
Win rate
11.1%
Average ROI
+0.2%
Best multiple
1.05x
Simulated PnL
$0
2x / 10x / 100x
0 / 0 / 0
Past call performance does not predict future results. Simulated PnL assumes a fixed hypothetical position size per call with no slippage, fees, or partial exits, so real-world returns would differ. Read our full disclaimer.
| 1.05x |
| GEORGE | +0.0% | 1.00x |
| 0XE294 | +0.0% | 1.00x |
| 0X4466 | +0.0% | 1.00x |
| 9ZQRUR | +0.0% | 1.00x |
| SOLHUNT | +0.0% | 1.00x |
| TFB | +0.0% | 1.00x |
| CRFBNT | +0.0% | 1.00x |
| CRFBNT | +0.0% | 1.00x |
| CRFBNT | +0.0% | 1.00x |
| TANAKI | +0.0% | 1.00x |
| MANYU | +0.0% | 1.00x |
| TOAD | +0.0% | 1.00x |
Stats last refreshed .