solsticesmoonshots is a Telegram channel tracked by Kelucalls. Every call below was recorded from the channel's own message timestamps, then priced against on-chain data to produce the ROI, win rate, and simulated PnL figures shown here. No figures are self-reported by the channel.
Tracked calls
12
Win rate
16.7%
Average ROI
+1.6%
Best multiple
1.97x
Simulated PnL
$2
2x / 10x / 100x
0 / 0 / 0
| Token | Called | Current ROI | Peak multiple |
|---|---|---|---|
| 4UHMZG | +0.0% | 1.00x | |
| 4TKUPX | +0.0% | 1.00x | |
| ETH | +0.0% | 1.00x | |
| BOOMER | +0.0% | 1.00x | |
| MARKET | +0.0% | 1.00x | |
| FEDROZ | +24.1% | 1.24x | |
| 7HGGX1 | +97.2% | 1.97x | |
| 7Y5RFC | -26.6% | 1.14x | |
| WARD | +0.0% | 1.00x | |
| 3TAE4S | -75.4% | 1.23x | |
| GUH | +0.0% | 1.00x | |
| HBANK | +0.0% | 1.00x |
Stats last refreshed .
Past call performance does not predict future results. Simulated PnL assumes a fixed hypothetical position size per call with no slippage, fees, or partial exits, so real-world returns would differ. Read our full disclaimer.